The Power to Care agencies in Mississippi
What is The Power to Care?
At Entergy, we believe that no one should have to choose between essential needs like food, medicine and electricity. Through The Power to Care program, we provide emergency utility bill payment assistance to older adults and individuals with disabilities facing financial hardships.
Empowering our community
The Power to Care helps our most vulnerable neighbors their electricity during challenging times. By collecting generous donations from shareholders, customers and employees, we partner with Mississippi nonprofit agencies to ensure that these funds directly assist our qualifying customers with their electric bills.
Are you eligible?
The Power to Care program assists our customers in need, including Mississippi households with adults aged 60 years and older/individuals with disabilities are eligible who meet 150% to 200% of the federal poverty level. Learn how Entergy can support you through The Power to Care by contacting your local agency partner listed below.
| Service | Central office | Telephone | Address |
| Adams | AJFC | 601-442-8681 | 8 Feltus St. Natchez, MS 39120 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Alcorn | Northeast MS Community Services | 662-286-9263 | 3002 C Highway 72 West Corinth, MS 38834 |
| Amite | Southwest MS Opportunity, Inc. | 601-225-7878 | 123 E. Main St. Gloster, MS 39638 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Attala | Central Mississippi, Inc. | 662-792-4022 | 254 Highway 12 W. Kosciusko, MS 39090 |
| Prairie Opportunity, Inc. Additional Weatherization Counties | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
|
| Benton | Northeast MS Community Services | 662-224-8912 | 380 Ripley Ave. Ashland, MS 38603 |
| Bolivar | Bolivar County CAA, Inc. | 662-846-1491 | 190 N. Martin Luther King Drive Cleveland, MS 38732 |
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Calhoun | Lift, Inc. | 662-412-2222 | 166 Shannon St. Pittsboro, MS 38915 |
| Carroll | Central Mississippi, Inc. | 662-283-4781 | 108 S. Front St. Winona, MS 38967 |
| Prairie Opportunity, Inc. Additional Weatherization Counties | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
|
| Chickasaw | Lift, Inc. | 662-447-2089 | 146 County Road 412 Van Vleet, MS 38877 |
| Choctaw | Prairie Opportunity, Inc. | 662-773-3465 | 771 S. Columbus Ave. Louisville, MS 39339 |
| Claiborne | AJFC | 601-442-8681 Ext. 111 |
1703 Bridgewell Lane Port Gibson, MS 39150 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Clarke | Multi-County Community Service Agency | 601-776-3461 | 100 Church St. Quitman, MS 39355 |
| Clay | Prairie Opportunity, Inc. | 662-494-4862 | 122 N. Jackson St. West Point MS 39773 |
| Coahoma | Coahoma Opportunties, Inc. | 662-624-4887 | 115 Issaquena Ave. Clarksdale, MS 38614 |
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Copiah | AJFC | 601-442-8681 Ext. 113 |
Temporary location: Antioch Missionary Baptist Church 13146 US-51 Hazlehurst, MS 39083 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Covington | Pearl River Valley Opportunity, Inc. | 601-765-4871 | 500 Ninth St. Collins, MS 39428 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| DeSoto | Mid-State Opportunity, Inc. | 662-895-4153 | 9607 Highway 178 Olive Branch, MS 38654 |
| Northeast MS Additional Weatherization Counties | 662-895-4153 | 9607 Highway 178 Olive Branch, MS 38654 |
|
| Forrest | Pearl River Valley Opportunity, Inc. | 601-545-8110 | 100 W. Front St. Hattiesburg, MS 39401 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Franklin | AJFC | 601-442-8681 Ext. 108 |
38 Walnut St. Meadville, MS 39653 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| George | Community Action of South MS | 601-770-1340 | 11 Holmes St. Lucedale, MS 39453 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Greene | Pearl River Valley Opportunity, Inc. | 601-394-2239 | 401 McInnis Ave. Leakesville, MS 39451 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Grenada | Central Mississippi, Inc. | 662-226-7953 | 1321 Sunset Dr., Suite B Grenada, MS 38901 |
| Prairie Opportunity, Inc. Additional Weatherization Counties | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
|
| Hancock | Pearl River Valley Opportunity, Inc. | 228-231-1314 | 808 Highway 90 Bay St. Louis, MS 39520 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Harrison | Community Action of South MS | 228-284-6772 | 500 24th St. Gulfport, MS 39507 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Hinds | Hinds County Human Resource Agency | 601-923-3950 | 258 Maddox Road Jackson, MS 39212 |
| South Central Community Action Agency | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Holmes | Central Mississippi, Inc. | 662-834-2437 | 303 Yazoo St. Lexington, MS 39095 |
| Prairie Opportunity, Inc. Additional Weatherization Counties | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
|
| Humphreys | Sunflower-Humphreys Counties Progress, Inc. | 662-247-1961 | 501 N. Hayden St. Belzoni, MS 39038 |
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Issaquena | Warren-Washington-Issaquena-Sharkey CAA | 662-873-2595 | 297 W. Race St. Rolling Fork, MS 39159 |
| Itawamba | Lift, Inc. | 662-862-4894 | 213 W. Wiygul St. Fulton, MS 38843 |
| Jackson | Community Action of South MS | 228-769-3156 | 5343 Jefferson Ave. Moss Point 39563 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Jasper | Multi-County Community Service Agency | 601-787-4844 | 3870 County Road 8 Heidelberg, MS 39439 |
| Jefferson | AJFC | 601-442-8681 Ext. 111 |
225 Community Drive Fayette, MS 39069 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Jefferson Davis | Pearl River Valley Opportunity, Inc. | 601-792-5356 | 1018 First St. Prentiss, MS 39474 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Jones | Pearl River Valley Opportunity, Inc. | 601-682-0129 | 1222 Hillcrest Drive Laurel, MS 39440 |
| Kemper | Multi-County Community Service Agency | 601-662-0315 | 39 Bell St. Dekalb, MS 39328 |
| Lafayette | Lift, Inc. | 662-238-6222 | 181 Highway 6 E. Oxford, MS 38655 |
| Lamar | Pearl River Valley Opportunity, Inc. | 601-794-1093 | 220 Shelby St. Purvis, MS 39475 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Lauderdale | Multi-County Community Service Agency | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
| Lawrence | AJFC | 601-442-8681 Ext. 110 |
162 Green St. Monticello, MS 39654 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Leake | Prairie Opportunity, Inc. | 601-267-4510 | 202 CO Brooks St. Carthage, MS 39051 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Lee | Lift, Inc. | 662-842-9511 | 3104A Adam Farm Road Belden MS 38826 |
| Leflore | Central Mississippi, Inc. | 662-453-1988 | 2507 Browning Road Greenwood, MS 38930 |
| Prairie Opportunity, Inc. Additional Weatherization Counties | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
|
| Lincoln | AJFC | 601-442-8681 Ext. 107 |
230 S. First St. Brookhaven, MS 39601 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Rd. Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Lowndes | Prairie Opportunity, Inc. | 662-328-1669 | 118 McCrary Road, Suite 119 Columbus MS 39704 |
| Madison | Madison County Citizens Services Agency | 601-855-5710 | 1883 South 43 S., Suite M Canton, MS 39046 |
| South Central Community Action Agency | 601-407-5473 | 1883 Highway 43 S., Suite M Canton, MS 39046 |
|
| Marion | Pearl River Valley Opportunity, Inc. | 601-736-9564 | 756 Highway 98 Bypass Columbia, MS 39429 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Marshall | North East MS Community Services | 662-252-2714 or 662-252-2713 |
156 Old Highway 78 E. Holly Springs, MS 38635 |
| Monroe | Lift, Inc. | 662-369-5695 | 134 E. Commerce St. Aberdeen, MS 37930 |
| Montgomery | Central Mississippi, Inc. | 662-283-4781 | 108 S. Front St. Winona, MS 38967 |
| Prairie Opportunity, Inc. Additional Weatherization Counties | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
|
| Neshoba | Multi-County Community Service Agency | 601-656-7261 | 268 Atkins St. Philadelphia, MS 39350 |
| Newton | Multi-County Community Service Agency | 601-683-2733 | 401 Third Ave. Newton, MS 39345 |
| Noxubee | Prairie Opportunity, Inc. | 662-726-4861 | 17 Mulberry St. Shuqualak, MS 39361 |
| Okitbbeha | Prairie Opportunity, Inc. | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
| Panola | Mid-State Opportunity, Inc. | 662-487-3076 | 231 A Highway 51 Sardis, MS 38666 |
| Northeast MS Additional Weatherization Counties | 662-487-3076 | 231 A Highway 51 Sardis, MS 38666 |
|
| Pearl River | Pearl River Valley Opportunity, Inc. | 601-798-4944 | 309 N. Main St. Picayune, MS 39466 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Perry | Pearl River Valley Opportunity, Inc. | 601-246-8231 | 104 First Main St., Suite 3 New Augusta, MS 39462 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Pike | Southwest MS Opportunity, Inc. | 601-684-5593 | 4116 Highway 51 S. McComb, MS 39648 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Pontotoc | Lift, Inc. | 662-489-7329 | 1597 Highway 15 N. Pontotoc, MS 38863 |
| Prentiss | Northeast MS Community Services | 662-728-8141 | 613D E. Church St. Booneville, MS 38829 |
| Quitman | Mid-State Opportunity, Inc. | 662-326-8131 | Courthouse Annex Building 341 Pecan St. Marks, MS 38646 |
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Rankin | South Central Community Action Agency | 601-825-1309 | 1545 W. Government St., Suite C Brandon, MS 39042 |
| Scott | Multi-County Community Service Agency | 601-469-3061 | 122 W. Main St. Forest, MS 39074 |
| Sharkey | Warren-Washington-Issaquena-Sharkey CAA | 662-873-2595 | 297 W. Race St. Rolling Fork, MS 39159 |
| Simpson | South Central Community Action Agency | 601-439-7208 | 601 Third St. SW. Magee, MS 39111 |
| Smith | Multi-County Community Service Agency | 601-782-9578 | 200 Courthouse Square Raleigh, MS 39153 |
| Stone | Pearl River Valley Opportunity, Inc. | 601-928-5525 | 307 W. Central Ave. Wiggins, MS 39577 |
| Multi-County Additional Weatherization Counties | 601-483-4838 | 2906 St. Paul St. Meridian, MS 39301 |
|
| Sunflower | Sunflower-Humphreys Counties Progress, Inc. | 662-887-1431 | 414 S. Martin Luther King Jr. Drive Indianola, MS 38751 |
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Tallahatchie | Mid-State Opportunity, Inc. | 662-647-2463 | 190 N. Church St. Charleston, MS 38921 |
| WWISCAA Additional Weatherization Counties | 662-344-9997 | 622 Martin Luther King Blvd. Greenville, MS 38701 |
|
| Tate | Mid-State Opportunity, Inc. | 662-562-7733 | 100 Scotsdale St. Senatobia, MS 38868 |
| Northeast MS Additional Weatherization Counties | 662-562-7733 | 100 Scotsdale St. Senatobia, MS 38868 |
|
| Tippah | Northeast MS Community Services | 662-837-9812 | 752 Line St. Ripley, MS 38663 |
| Tishomingo | Northeast MS Community Services | 662-423-7013 | 1008 Battleground Drive, Room 4 Iuka, MS 38852 |
| Tunica | Mid-State Opportunity, Inc. | 662-363-2751 | 3092 Highway 61 S. Tunica, MS 38676 |
| Northeast MS Additional Weatherization Counties | 662-363-2751 | 3092 Highway 61 S. Tunica, MS 38676 |
|
| Union | Lift, Inc. | 662-534-8104 | 921 Fairground Spur Road New Albany, MS 38652 |
| Walthall | Southwest MS Opportunity, Inc. | 601-876-4511 | 901 Union Road Tylertown, MS 39667 |
| South Central Additional Weatherization Counties | 601-876-6363 | 901 Union Road Tylertown, MS 39667 |
|
| Warren | Warren-Washington-Issaquena-Sharkey CAA | 601-638-2474 | 2022 Cherry St. Vicksburg, MS 39180 |
| Washington | Warren-Washington-Issaquena-Sharkey CAA | 662-378-8663 | 1165 S. Raceway Road Greenville, MS 38701 |
| Wayne | Multi-County Community Service Agency | 601-735-3470 | 1104 Bradley Drive Waynesboro, MS 39367 |
| Webster | Prairie Opportunity, Inc. | 662-258-8233 | 35 N. Dunn St. Eupora, MS 39744 |
| Wilkinson | Southwest MS Opportunity, Inc. | 601-888-4211 | 1495 Highway 61 S. Woodville, MS 39669 |
| South Central Additional Weatherization Counties | 769-235-8224 | 3891 I-55 S. Frontage Road Jackson, MS 39212 (P.O. Box 6590 Jackson, MS 39282) |
|
| Winston | Prairie Opportunity, Inc. | 662-773-3465 | 771 S. Columbus St. Louisville MS 39339 |
| Yalobusha | Central Mississippi, Inc. | 662-226-7953 | 1321 Sunset Drive, Suite B Grenada, MS 38901 |
| Prairie Opportunity, Inc. Additional Weatherization Counties | 662-323-3397 | 501 Highway 12 W., Suite 110 Starkville, MS 39759 |
|
| Yazoo | Warren-Washington-Issaquena-Sharkey CAA | 662-746-1517 | 129 S. Main St. Yazoo City, MS 39194 |
Last updated Sept. 23, 2026
